| Strings Words Characters | |||
|---|---|---|---|
| 1,307 5,799 34,820 |
|
All strings | Browse Translate Zen |
| 1,296 5,775 34,681 |
|
Approved strings | Browse Translate Zen |
| 1,297 5,795 34,816 |
|
Translated strings | Browse Translate Zen |
| 1 20 135 |
|
Strings waiting for review | Browse Translate Zen |
| 10 4 4 |
|
Unfinished strings | Browse Translate Zen |
| 10 4 4 |
|
Untranslated strings | Browse Translate Zen |
| 221 1,543 9,199 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 25 182 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 8 23 184 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 211 1,495 8,833 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashboard | 99% | 99% | 1 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | |
| Glossary m-Path | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Onboarding Participants | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Setup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Smartphone app | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | |
| Test survey | 86% | 86% | 0 | 9 | 4 | 4 | 9 | 0 | 0 | 0 | |
Translation workflow
Source strings
Reviews are enabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | m-path.io | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
11/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,307 | 5,799 | 34,820 | |||
| Approved | 99% | 1,296 | 99% | 5,775 | 99% | 34,681 |
| Waiting for review | 1% | 1 | 1% | 20 | 1% | 135 |
| Translated | 99% | 1,297 | 99% | 5,795 | 99% | 34,816 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 221 | 26% | 1,543 | 26% | 9,199 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 10 | 1% | 4 | 1% | 4 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Translation changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|