Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | m-path.io | |
|---|---|---|
| Language | Hebrew | |
| Language code | he | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 9,402,620 | |
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 577 | 2,887 | 17,219 | |||
| Approved | 86% | 500 | 88% | 2,559 | 88% | 15,232 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 86% | 500 | 88% | 2,559 | 88% | 15,232 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 36 | 8% | 257 | 8% | 1,541 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 77 | 11% | 328 | 11% | 1,987 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
Only continue if you are attempting to log in on m-Path web.
המשיכי רק אם את מנסה להתחבר ל-m-Path web.